HOUSE WINES
| Bin No. | Price | |
White |
||
| 1 | Picpoul de Pinet Hugues de Beauvignac, Coteaux de Languedoc - France 2006 | 14.35 |
| 3 | Liebraumilch Reh Kendermann, Mosel - Germany 2006 100cl | 14.35 |
RED |
||
| FB1 | Le Bouquet Rouge Georges Duboeuf - France NV 75cl | 13.35 |
| FB2 | Le Bouquet Rouge Georges Duboeuf - France NV 100cl | 15.35 |
Rose |
||
| 4 | Cabernet Sauvignon Gran Hacienda Rosé Santa Rita - Chile 2006 |
15.95 |
| 12 | Pinot Grigio Rosé Mannara, Sicilia IGT - Italy 2006/07 | 18.35 |
half bottles
| Bin No. | Price | |
White |
||
| 47H | Sauvignon Blanc Gran Hacienda Santa Rita, Lontué Valley - Chile 2007 | 8.35 |
| 40H | Pinot Grigio Castel Firmian Mezzacorona, Trentino - Italy 2006 | 9.65 |
| 18H | Chablis St Claire Jean Marc Brocard, Burgundy - France 2006 | 10.65 |
| 16H | Montagny 1er Cru Les Vignes Sur Le Cloux Alain Roy, Burgundy - France 2004/05 | 12.35 |
| 9H | Sancerre Le Chêne Lucien Crochet, Loire - France 2005/06 | 13.40 |
| Cave1 | Champagne Premier Cuvée Bruno Paillard - France NV | 20.35 |
Red |
||
| FB3H | Cabernet Sauvignon Gran Hacienda Santa Rita, Central Valley - Chile 2005/06 | 7.40 |
| R5H | Fleurie La Madone Georges Duboeuf - France 2005/06 | 10.35 |
| 125H | Château Montaiguillon Montagne Saint Emilion, Saint Emilion - France 2004 | 10.65 |
| R8H | Péppoli Chainti Classsico (Single Estate) Marchesi Antinori, Tuscany - Italy 2005 | 11.15 |
| R13H | Chateauneuf-du-Pape Domaine Beaurenard 2003 | 17.35 |
champagne & sparkling wine
| Bin No. | Price | |
CHAMPAGNE |
||
| CAVE2 | Champagne Premier Cuvée Rosé Bruno Paillard - France NV | 47.90 |
| 61 | Champagne Lanson Black Label France NV | 37.90 |
| 62 | Champagne Moët et Chandon France NV | 41.90 |
| 65 | Champagne Veuve Clicquot France NV | 44.90 |
| 66 | Champagne Moët et Chandon France 1998/99 | 49.90 |
| 64 | Champagne Bollinger France NV | 49.90 |
| 69 | Champagne Laurent Perrier Brut France NV | 42.00 |
| CAVE3 | Champagne Laurent Perrier Rosé France NV |
60.00 |
| CAVE4 | Champagne Dom Perignon France 1999 | 125.40 |
SPARKLING |
||
| 71 | Cava Reserva Brut René Barbier - Spain NV | 15.90 |
| 72 | Cava Rosado Brut René Barbier - Spain NV | 15.90 |
italy
| Bin No. | Price | |
white |
||
| 39 | Gavi di Gavi Le Meirana Broglia, Piedmont 2006 | 17.35 |
| 40 | Pinot Grigio Marco Felluga, Collio 2006 | 21.35 |
| 41 | San Giovanni della Sala Orvieto Classico Superiore, Famiglia Antinori 2006 | 18.60 |
| 42 | Cervaro della Sala Umbria IGT, Famiglia Antinori 2006 | 36.90 |
red |
||
| R8 | Péppoli Chainti Classsico (Single Estate) Marchesi Antinori, Tuscany 2005 | 20.35 |
| R9 | Viao Armaron Amarone Classico Serègo Alighieri, Veneto 2003 | 48.50 |
| R10 | Tignanello Marchesi Antinori, Tuscany 2004/05 | 49.65 |
spain
| Bin No. | Price | |
white |
||
| 46 | Finca Antigua Blanco La Mancha 2006 | 14.35 |
red |
||
| FB8 | Rioja Reserva Conde de Valdemar 2002 | 20.65 |
chile
| Bin No. | Price | |
white |
||
| 47 | Sauvignon Blanc Reserva Santa Rita, Lontué Valley 2007 | 16.60 |
| 48 | Chardonnay Gran Hacienda Santa Rita, Maule Valley 2006 | 16.35 |
red |
||
| FB3 | Cabernet Sauvignon Reserva Santa Rita, Maipo Valley 2005/06 | 16.15 |
| FB4 | Merlot Reserva Santa Rita, Maipo Valley 2006 | 16.35 |
white burgundy
| Bin No. | Price | |
| 15 | Petit Chablis Thierry Hamelin 2006 | 18.90 |
| 16 | Montagny 1er Cru Les Vignes Sur Le Cloux Alain Roy 2006 | 21.35 |
| 17 | Pouilly Fuissé Clos Ressier Georges Duboeuf, Mâconnais 2005 | 21.65 |
| 18 | Chablis 1er Cru Montmains Jean Marc Brocard 2006 | 23.35 |
| 20 | Rully 1er Cru Le Pucelle Paul Jaqueson 2006 | 29.90 |
| 21 | Saint Aubin Charmois Bernard Morey 2005 | 30.90 |
| 22 | Santenay 1er Cru Le Beaurepaire Vincent Girardin 2004 | 27.35 |
| 24 | Chassagne Montrachet 1er Cru Les Chaumées Bruno Colin 2004/05 | 41.65 |
| 25 | Chablis Grand Cru Les Clos Jean Marc Brocard 2005/06 | 36.90 |
| 30 | Corton Charlemagne Grand Cru Vincent Girardin 2003 | 71.90 |
loire
| Bin No. | Price | |
| 6 | Muscadet 'Cuvée LM' Louis Metaireau 2005 | 18.90 |
| 8 | Pouilly-Fumé Les Chailloux Jean Claude Châtelain 2006 | 21.65 |
| 9 | Sancerre Le Chêne Lucien Crochet 2006 | 26.90 |
Lorem1 ipsum dolor sit amet, consectetuer adipiscing elit. Morbi commodo, ipsum sed pharetra gravida, orci magna rhoncus neque, id pulvinar odio lorem non turpis. Nullam sit amet enim. Suspendisse id velit vitae ligula volutpat condimentum.
Aliquam erat volutpat. Sed quis velit. Nulla facilisi. Nulla libero. Vivamus pharetra posuere sapien. Nam consectetuer. Sed aliquam, nunc eget euismod ullamcorper, lectus nunc ullamcorper orci, fermentum bibendum enim nibh eget ipsum. Donec porttitor ligula eu dolor. Maecenas vitae nulla consequat libero cursus venenatis. Aliquam erat volutpat. Sed quis velit. Nulla facilisi. Nulla libero. Vivamus pharetra posuere sapien. Nam consectetuer. Sed aliquam, nunc eget euismod ullamcorper, lectus nunc ullamcorper orci, fermentum bibendum enim nibh eget ipsum. Donec porttitor ligula eu dolor. Maecenas vitae nulla consequat libero cursus venenatis.
germany
| Bin No. | Price | |
| 33 | Piesporter Michelsberg 2006 Romerhof | 11.95 |
red burgundy
| Bin No. | Price | |
| 104 | Chassagne Montrachet Vieilles Vignes Michel Colin-Deléger 2005 | 27.35 |
| 105 | Chorey-Lès-Beaune Domaine Tollot-Beau 2005/06 | 29.35 |
| 106 | Savigny-Lès-Beaune Domaine Tollot-Beau 2005/06 | 35.90 |
| 108 | Santenay 1er Cru Les Gravières Vincent Girardin 2005/06 | 29.90 |
| 109 | Volnay 1er Cru Les Santenots Vincent Girardin 2005 | 39.60 |
| 114 | Gevrey Chambertin 1er Cru Les Champonnets Domaine Heresztyn 1999/05 | 49.90 |
beaujolais
| Bin No. | Price | |
| R1 | Beaujolais Villages Château des Vierres 2006 | 15.35 |
| R2 | Juliénas Domaine des Capitans 2005 | 17.65 |
| R3 | Morgon Domaine Jean Descombes 2005/06 | 17.65 |
| R5 | Fleurie La Madone Georges Duboeuf 2006 | 19.15 |
the HOUSE recommendations
The following wines are ones which we consider to be of outstanding value and popular choices with our customers.
| Bin No. | Price | |
White |
||
| 9 | Sancerre Le Chêne Lucien Crochet, Loire - France 2006 | 26.90 |
| 50 | Unwooded Chardonnay ‘Y’ Series Yalumba - Australia 2006 | 17.60 |
| 52 | Sauvignon Blanc Colefield Morton Estate, Hawkes Bay - New Zealand 2005 | 19.35 |
| 40 | Pinot Grigio Marco Felluga, Collio - Italy 2007 | 21.30 |
RED |
||
| FB3 | Cabernet Sauvignon Reserva Santa Rita, Maipo Valley - Chile 2006 | 16.15 |
| R16 | Shiraz ‘Y’ Series Yalumba - Australia 2006 | 16.90 |
| R11 | Côtes du Rhône Domaine Beaurenard, Rhône - France 2005/06 | 17.65 |
| R5 | Fleurie La Madone Georges Duboeuf, Beaujolais - France 2006 | 19.15 |
| FB8 | Rioja Reserva Conde de Valdemar - Spain 2002 | 20.65 |
| R8 | Péppoli Chainti Classsico (Single Estate) Marchesi Antinori, Tuscany - Italy 2005 | 20.35 |
| 125 | Château Montaiguillon Montagne Saint Emilion, Bordeaux - France 2004 | 20.30 |
| 108 | Santenay 1er Cru Les Gravières Vincent Girardin, Burgundy - France 2004/05 | 29.90 |
red bordeaux
| Bin No. | Price | |
| 125 | Château Montaiguillon Montagne Saint Emilion, Saint Emilion 2004 | 20.30 |
| 126 | Château Lilian Ladouys Cru Bourgeois, Saint Estèphe 2000 | 31.90 |
| 127 | Château Bellegrave Cru Bourgeois, Pauillac 2003/04 | 30.35 |
| 128 | Château de Sales Pomerol 2001 | 34.90 |
| 129 | Château d’Angludet 2nd Wine of Château d’Angludet, Margaux 2001 | 51.25 |
| 130 | Château La Lagune 3rd Growth, Haut Médoc 2001 | 57.50 |
| 131 | Château La Couspaude Grand Cru Classé, Saint Emilion 2002 | 51.60 |
| 133 | Château Ducru-Beaucaillou 2nd Growth, Saint Julien 2001 | 82.90 |
rhone
| Bin No. | Price | |
red |
||
| R11 | Côtes du Rhône Domaine Beaurenard 2005/06 | 17.65 |
| R12 | Gigondas Château de Trignon 2005 | 25.90 |
| R14 | Hermitage Marquise de la Tourette Delas 2001 | 33.90 |
| R15 | Côte Rôtie Seigneur de Maugiron Delas 2004 | 45.90 |
WHITE |
||
| 59 | Chateauneuf Du Pape Domaine Beaurenard 2006 | 35.90 |
australia
| Bin No. | Price | |
white |
||
| 50 | Unwooded Chardonnay ‘Y’ Series Yalumba 2006 | 17.60 |
| 51 | Viognier ‘Y’ Series Yalumba 2006 | 17.60 |
red |
||
| R16 | Shiraz ‘Y’ Series Yalumba 2006 | 16.90 |
| R18 | Pinot Noir Coldstream Hills, Yarra Valley 2005 | 23.15 |
new zealand
| Bin No. | Price | |
white |
||
| 52 | Sauvignon Blanc Colefield Morton Estate, Hawkes Bay 2005 | 19.35 |
red |
||
| FB6 | Pinot Noir Coopers Creek, Marlborough 2006 | 19.35 |
south africa
| Bin No. | Price | |
white |
||
| 77 | Buitenverwachting Sauvignon Blanc 2004 | 16.50 |
| 78 | Buitenverwachting Chardonnay 2004 | 18.75 |
red |
||
| R19 | Cabernet Sauvignon Ruitersvlei, Paarl 2006 | 16.15 |
| R20 | Pinotage Cloof, Darling 2003 | 20.35 |
argentina
| Bin No. | Price | |
red |
||
| FB5 | Malbec Barrel Select Bodega Norton 2005 | 18.50 |