champagne & sparkling wine
| Bin No. | Price | |
CHAMPAGNE |
||
| 39 | Champagne Baron de Beaupre France NV | 37.50 |
| 40 | Champagne Moët et Chandon France NV | 39.95 |
| 41 | Champagne Lanson Black Label France NV | 39.95 |
| 42 | Champagne Laurent Perrier Brut France NV | 42.00 |
| 43 | Veuve Clicquot Yellow Label France NV | 45.50 |
| 44 | Veuve Clicquot White Label Demi-Sec France NV | 46.95 |
| 45 | Louis Roderer Brut France NV | 47.95 |
| 46 | Champagne Bollinger France NV | 47.95 |
| 47 | Champagne Moët et Chandon France 1998/99 | 51.50 |
| 47a | Perrier Jouet Belle Epoque France 1999 | 95.00 |
| 48 | Champagne Dom Perignon France 2000 | 110.00 |
| 48a | Louis Roderer Cristal France 2002 |
220.00 |
| 48b | Champagne Moët et Chandon France 1970 (Cellared here for over 30 years) | 250.00 |
ROSE |
||
| 49 | Champagne Moët et Chandon Rosé France NV | 45.95 |
| 50 | Champagne Laurent Perrier Rosé France NV | 60.00 |
| 50a | Champagne Pol Roger Rosé 2000 | 72.50 |
| 51 | Bruno Paillard Rosé France NV | 55.95 |
| 52 | Veuve Clicquot Rosé France NV | 57.00 |
| 53 | Cuvée William Deutz Rosé France 1999 | 110.00 |
SPARKLING |
||
| 70 | Pelorus Cloudy Bay - New Zealand NV | 32.50 |
| 71 | Nyetimber England NV | 42.00 |
the HOUSE recommendations
The following wines are ones which we consider to be of outstanding value and popular choices with our customers.
| Bin No. | Price | |
White |
||
| 1 | Picpoul de Pinet Hugues de Beauvignac, Coteaux de Languedoc - France 2007/08 | 15.50 |
| 2 | Sauvignon Blanc Terres d’Azur Vin de Pays d’Oc - France 2007 | 14.95 |
| 3 | Liebfraumilch Reh Kendermann, Mosel - Germany 2007 | 15.95 |
| 3a | Pinot Grigio Terre del Noce - Italy | 18.50 |
| 36 | Chenin Blanc Kanu Stellenbosch - South Africa 2007 | 16.95 |
| 28 | Unwooded Chardonnay ‘Y’ Series Yalumba - Australia 2007 | 19.95 |
| 26 | Pinot Gris Château Ste Michelle Washington State - USA 2007 | 19.95 |
| 29 | Verdelho Chapel Hill McLaren Vale - Australia 2007 | 21.50 |
| 33 | Sauvignon Blanc Matakana - New Zealand 2007 | 23.95 |
| 8 | Sancerre le Chêne Lucien Crochet, Loire - France 2006 | 34.95 |
RED |
||
| FB1 | Le Bouquet Rouge Georges Duboeuf - France NV (75cl) | 13.95 |
| FB2 | Le Bouquet Rouge Georges Duboeuf - France NV (100cl) | 17.95 |
| FB3 | Merlot Terres d’Azur Vin de Pays d’Oc - France 2007/08 | 14.95 |
| R12 | Shiraz ‘Y’ Series Yalumba - Australia 2008 | 19.95 |
| R4 | Côtes-du-Rhône St Esprit Delas - France 2007 | 19.50 |
| FB4 | Cabernet Sauvignon Reserva Santa Rita - Chile 2007 | 19.95 |
| R2 | Fleurie La Madone Georges Duboeuf, Beaujolais - France 2007 | 23.95 |
| FB8 | Rioja Reserva Conde de Valdemar - Spain 2003 | 27.50 |
| 61 | Château Montaiguillon Montagne Saint Emilion, Bordeaux - France 2004 | 23.95 |
| R7 | Péppoli Chainti Classsico (Single Estate) Marchesi Antinori, Tuscany - Italy 2005 | 25.00 |
ROSE |
||
| 4 | Cabernet Sauvignon Rosé Santa Rita - Chile 2008 | 16.50 |
| 5 | Côtes de Provence Rosé Carte Noire France 2007/08 | 21.95 |
RARE & FINE WINES
| Price | ||
| Mersulat Domaine Vincent Girardin - Burgundy 2003 | 32.50 | |
| Hermitage Marquise de la Tourette - Rhone 2000/2001 | 39.50 | |
| Côte Rotie Seigneur de Maugiron - Rhone 2001 | 39.50 | |
| Chablis Grand Cru Jean Marc Brocard - Burgundy 2005 | 42.50 | |
| Chateau Musar (Red) - Lebanon 2000 | 43.50 | |
| Chorey les Beaune Domaine Tollot-Beaut - Burgundy 2006 | 45.00 | |
| Sancerre Pinot Rosé Crochet - Loire 2007 | 35.00 | |
| Santenay 1er Cru (White) Clos du Beauregard, Domaine Vincent Girardin - Burgundy 2004 | 48.50 | |
| Pommard Vincent Girardin - Burgundy 1997/1999 | 49.00 | |
| St Aubin 1er Cru Les Charmois Vincent Morley - Burgundy 2006 | 52.50 | |
| Chateauneuf du Pape (White) Domaine de Beaurenard - Rhône 2007 | 56.50 | |
| Gevrey Chambertain 1er Cru Les Champonelles Heresztyn 1999 | 59.50 | |
| Château de Kirwan Margaux - Bordeaux 2003 | 72.50 | |
| Château Branaire Ducru St Julien - Bordeaux 1985 119.00 | 119.00 |
loire
| Bin No. | Price | |
| 6 | Muscadet de Sevré-et-Maine sur Lie Château de Cleray 2007/08 | 18.90 |
| 7 | Pouilly-Fumé Les Chailloux Jean Claude Châtelain 2007 | 32.95 |
| 8 | Sancerre Le Chêne Lucien Crochet 2007 | 34.95 |
ALSACE
| Bin No. | Price | |
| 10 | Gewurztraminer Côte de Rouffach René Mure 2007 | 29.95 |
RHONE
| Bin No. | Price | |
white |
||
| 11 | Côtes du Rhône St Esprit Blanc Delas 2007 | 19.95 |
RED |
||
| R4 | Côtes du Rhône St Esprit Delas 2007/08 | 19.50 |
| R5 | Gigondas Château du Trignon 2006 | 29.95 |
| R6 | Châteauneuf-du-Pape Domaine Beaurenard 2005 | 42.50 |
burgundy
| Bin No. | Price | |
White |
||
| 12 | Petit Chablis Thierry Hamelin 2007 | 22.50 |
| 13 | Montagny 1er Cru Les Vignes Sur Le Cloux Alain Roy 2007 | 24.50 |
| 14 | Pouilly Fuissé Clos Ressier Georges Duboeuf, Mâconnais 2006/07 | 24.50 |
| 15 | Chablis 1er Cru Montmains Jean Marc Brocard 2007 | 29.95 |
| 16 | Rully 1er Cru La Pucelle Paul Jaqueson 2006/07 | 37.50 |
| 17 | Puligny-Montrachet Phillipe Colin, Cote d’Or 2007 | 39.95 |
| 18 | Chassagne Montrachet 1er Cru Les Chaumées Bruno Colin 2006/07 | 44.50 |
| 19 | Corton Charlemagne Grand Cru Vincent Girardin 2003/06 | 74.50 |
RED |
||
| 56 | Côtes de Beaunes Villages Roger Belland, Côte d’Or 2006 | 26.95 |
| 57 | Santenay 1er Cru Les Passetemps Bernard Morey 2006 | 36.50 |
| 58 | Savigny-Les-Beaune Domaine Tollot-Beau 2006 | 39.95 |
| 59 | Volnay 1er Cru Les Santenots Vincent Girardin 2006 | 49.95 |
germany
| Bin No. | Price | |
| 20 | Weinhauss Ress Dry Riesling Balthasar Ress, Rheingau 2007/08 | 19.95 |
italy
| Bin No. | Price | |
white |
||
| 3a | Pinot Grigio Terre del Noce - Italy 2008 | 18.50 |
| 21 | Gavi di Gavi La Meirana Broglia, Piedmont 2008 | 21.50 |
| 22 | Pinot Grigio Mongris Marco Felluga, Collio 2008 | 27.50 |
| 23 | Cervaro della Sala Umbria IGT, Famiglia Antinori 2007 | 45.00 |
red |
||
| R7 | Pèppoli Chainti Classico Single Estate Marchesi Antinori, Tuscany 2006 | 25.00 |
| R8 | Vaio Armaron Amarone Classico Serègo Alighieri, Veneto 2004 | 55.00 |
| R9 | Tignanello Marchesi Antinori, Tuscany 2005/06 | 70.00 |
Lorem1 ipsum dolor sit amet, consectetuer adipiscing elit. Morbi commodo, ipsum sed pharetra gravida, orci magna rhoncus neque, id pulvinar odio lorem non turpis. Nullam sit amet enim. Suspendisse id velit vitae ligula volutpat condimentum.
Aliquam erat volutpat. Sed quis velit. Nulla facilisi. Nulla libero. Vivamus pharetra posuere sapien. Nam consectetuer. Sed aliquam, nunc eget euismod ullamcorper, lectus nunc ullamcorper orci, fermentum bibendum enim nibh eget ipsum. Donec porttitor ligula eu dolor. Maecenas vitae nulla consequat libero cursus venenatis. Aliquam erat volutpat. Sed quis velit. Nulla facilisi. Nulla libero. Vivamus pharetra posuere sapien. Nam consectetuer. Sed aliquam, nunc eget euismod ullamcorper, lectus nunc ullamcorper orci, fermentum bibendum enim nibh eget ipsum. Donec porttitor ligula eu dolor. Maecenas vitae nulla consequat libero cursus venenatis.
chile
| Bin No. | Price | |
white |
||
| 24 | Sauvignon Blanc Santa Rita, Lontué Valley 2009 | 18.50 |
| 25 | Cuvée Alexandre Chardonnay Casa Lapostolle, Casablanca Valley 2007 | 24.95 |
red |
||
| FB5 | Carmenère Gran Hacienda Santa Rita, Rapel Valley 2008 | 16.95 |
| FB4 | Cabernet Sauvignon Reserva Santa Rita, Maipo Valley 2007/08 | 19.95 |
| FB6 | Merlot Reserva Santa Rita, Maipo Valley 2007/08 | 19.95 |
| FB7 | Cuvée Alexandre Cabernet Sauvignon Casa Lapostolle, Colchagua Valley 2006/07 | 25.95 |
USA
| Bin No. | Price | |
white |
||
| 26 | Pinot Gris Château Ste Michelle, Washington State 2008 | 19.95 |
red |
||
| FB14 | Zinfandel Sebastiani California 2006/07 | 21.50 |
| FB15 | Carneros Pinot Noir Saintsbury, California 2005 | 37.50 |
argentina
| Bin No. | Price | |
white |
||
| 27 | Finca la Colonia Torrontes Bodega Norton 2009 | 15.50 |
red |
||
| FB13 | Malbec Barrel Select Bodega Norton 2006 | 19.50 |
| FB14 | Cabernet Sauvignon Finca Decero Remolinos Vineyard 2007 | 24.00 |
australia
| Bin No. | Price | |
white |
||
| 28 | Unwooded Chardonnay ‘Y’ Series Yalumba 2008 | 19.95 |
| 29 | Verdelho Chapel Hill Mclaren Vale 2007 | 21.50 |
| 30 | Viognier ‘Y’ Series Yalumba 2008 | 19.95 |
| 31 | The Lodge Hill Riesling Jim Barry, Clare Valley 2008 | 23.95 |
| 32 | Heytesbury Chardonnay Vasse Felix, Margaret River 2006 | 37.00 |
red |
||
| R12 | Shiraz ‘Y’ Series Yalumba 2007/08 | 19.95 |
| R13 | Shiraz/Grenache Chapel Hill Mclaren Vale 2006 | 23.95 |
| R14 | Organic Shiraz Mclaren Vale 2006 | 25.00 |
| R15 | Pinot Noir Menage a Noir Lethbridge, Geelong 2005 | 28.50 |
new zealand
| Bin No. | Price | |
white |
||
| 33 | Sauvignon Blanc Matakana Estate, Marlborough 2008 | 23.95 |
| 35 | Sauvignon Blanc Cloudy Bay Marlborough, 2008/09 | 44.95 |
red |
||
| FB12 | Pinot Noir Coopers Creek, Marlborough 2006 | 25.95 |
south africa
| Bin No. | Price | |
white |
||
| 36 | Chenin Blanc Kanu Stellenbosch 2008 | 16.95 |
| 37 | Sauvignon Blanc Buitenverwachting Constantia 2008/09 | 18.95 |
red |
||
| R10 | Cabernet Sauvignon Ruitersvlei, Paarl 2007 | 16.95 |
| R11 | Pinotage Cloof, Darling 2003 | 22.50 |
beaujolais
| Bin No. | Price | |
| R2 | Fleurie La Madone Georges Duboeuf 2008 | 23.95 |
| R3 | Morgon Domaine Jean Descombes 2008 | 19.95 |
bordeaux
| Bin No. | Price | |
| 60 | Château Terrefort-Lescalle 2007 | 17.50 |
| 61 | Château Montaiguillon Montagne Saint Emilion 2005 | 23.95 |
| 69 | Chateau Tour de Pez Cru Bourgeois Sanit-Estèphe 2004 | 24.50 |
| 62 | Château Bellegrave Cru Bourgeois, Pauillac 2004 | 37.95 |
| 63 | Château de Sales Pomerol 2002 | 39.95 |
| 64 | Château d’Angludet Cru Bourgeois, Margaux 2001 | 77.00 |
| 65 | Château La Couspaude Grand Cru Classé, Saint Emilion 2002 | 53.50 |
| 66 | Château Ducru-Beaucaillou 2nd Growth, Saint Julien 2001 | 80.00 |
| 67 | Alter Ego de Palmer Margaux 2004 | 75.00 |
| 68 | Chateau Haut Gravet Grand Cru, Saint Emilion 2005 | 53.50 |
spain
| Bin No. | Price | |
| FB9 | Mas d’en Catala Priorat 2004 | 21.95 |
| FB10 | Promesa Rioja Crianza Martinez Bujanda 2007 | 23.95 |
| FB8 | Rioja Reserva Conde de Valdemar 2003 | 27.50 |
| FB11 | Finca Valpiedra Rioja Reserva Bujanda, (Single Estate) 2001/04 | 38.00 |
half bottles
| Bin No. | Price | |
White |
||
| 24H | Sauvignon Blanc Gran Hacienda Santa Rita, Lontué Valley - Chile 2009 | 8.95 |
| 22H | Pinot Grigio Castel Firmian Mezzacorona, Trentino - Italy 2008 | 9.95 |
| 15H | Chablis Jean Marc Brocard, Burgundy - France 2008 | 13.75 |
| 13H | Montagny 1er Cru Les Vignes Sur Le Cloux A. Roy, Burgundy - France 2007 | 14.95 |
| 8H | Sancerre Le Chêne Lucien Crochet, Loire - France 2007 | 17.95 |
| 38H | Champagne Baron de Beaupre France NV | 20.00 |
Red |
||
| FB4H | Cabernet Sauvignon Gran Hacienda Santa Rita, Central Valley - Chile 2007/08 | 8.95 |
| R2H | Fleurie La Madone Georges Duboeuf - France 2006/07 | 12.50 |
| 61H | Château Montaiguillon Montagne Saint Emilion - France 2005 | 12.95 |
| R7H | Péppoli Chainti Classico (Single Estate) Marchesi Antinori, Tuscany - Italy 2005/06 | 14.50 |
| R6H | Châteauneuf-du-Pape Domaine Beaurenard - France 2004/05 | 19.50 |
MAGNUMS
| Bin No. | Price | |
white |
||
| 17M | Montagny 1er Cru Les Vignes sur Le Cloux A. Roy - France 2006 | 45.00 |
| 19M | Chablis 1er Cru Montmains Jean-Marc Brocard - France 2005/06 | 52.00 |
| 15M | Cervaro della Sala Antinori - Italy 2006 | 84.00 |
| 38M | Champagne Moet et Chandon France NV | 79.90 |
red |
||
| R6M | Côtes-du-Rhône St Esprit Delas - France 2006 | 35.00 |
| FB9M | Rioja Reserva Conde de Valdemar - Spain 2001/02 | 42.95 |
| 61M | Château Montaiguillon Montagne St Emillion - France 2004 | 47.00 |
| FB15M | Saintsbury Carneros Pinot Noir California 2005 | 65.00 |
DESSERT WINES
| 50ml | 37.5ml | 75cl | |
| Château de Stony Muscat de Frontignan - France 2007 | 5.50 | 15.50 | 24.95 |
| Santa Rita Late Harvest Moscatel Chile 2007 | 21.50 | ||
| Pineau des Charentes 5 year old Blanc France | 4.95 | ||
| Pineau des Charentes 5 year old Rouge France | 4.95 |